Joost van den Bergh
home about
all exhibitions Mingei Showa Gutai – TEFAF 2025 Showa – TEFAF 2024 East – TEFAF 2023 Nicola Durvasula Indian and Japanese works Shrinathji Double Take Kalu Ram Select Perfect Presence A Concentration of Power - curated by Alexander Gorlizki From Bactria to Kashmir Objects of Worship Magic Markings Japanese 20th Century Design Objects of Veneration Watanabe Tadashi Tantric Drawings From the Indus to Ceylon Imran Channa Indian Ivory Japanese Design of the 20th Century Indian Bronze Imaginary Cities Past and Present Tantra What Grows Here?
all publications East cat Nicola Durvasula cat Indian and Japanese Works cat Shrinathji cat Double Take cat Kalu Ram cat Select cat Perfect Presence cat From Bactria to Kashmir cat Objects of Worship cat Magic Markings cat Japanese 20th C Design cat Objects of Veneration cat Watanabe Tadashi cat Tantric Drawings cat Simplicity in Design cat From the Indus to Ceylon cat Imran Channa cat Indian Ivory cat Japanese Design of 20th Century cat Japanese 20th C Bronze design cat Indian Tantric and Western Contemporary cat Indian Bronze cat Imaginary Cities cat Past and Present cat Tantra cat Modern Tradition cat Representations in Bronze cat What Grows Here? cat Olympia cat Indian Jewellery 2006 cat Pipe Dreams cat Tantric Art cat Indian Jewellery 2005 cat Indian Jewellery 2004 cat
home exhibitions all exhibitions Mingei Showa Gutai – TEFAF 2025 Showa – TEFAF 2024 East – TEFAF 2023 Nicola Durvasula Indian and Japanese works Shrinathji Double Take Kalu Ram Select Perfect Presence A Concentration of Power - curated by Alexander Gorlizki From Bactria to Kashmir Objects of Worship Magic Markings Japanese 20th Century Design Objects of Veneration Watanabe Tadashi Tantric Drawings From the Indus to Ceylon Imran Channa Indian Ivory Japanese Design of the 20th Century Indian Bronze Imaginary Cities Past and Present Tantra What Grows Here? publications all publications East cat Nicola Durvasula cat Indian and Japanese Works cat Shrinathji cat Double Take cat Kalu Ram cat Select cat Perfect Presence cat From Bactria to Kashmir cat Objects of Worship cat Magic Markings cat Japanese 20th C Design cat Objects of Veneration cat Watanabe Tadashi cat Tantric Drawings cat Simplicity in Design cat From the Indus to Ceylon cat Imran Channa cat Indian Ivory cat Japanese Design of 20th Century cat Japanese 20th C Bronze design cat Indian Tantric and Western Contemporary cat Indian Bronze cat Imaginary Cities cat Past and Present cat Tantra cat Modern Tradition cat Representations in Bronze cat What Grows Here? cat Olympia cat Indian Jewellery 2006 cat Pipe Dreams cat Tantric Art cat Indian Jewellery 2005 cat Indian Jewellery 2004 cat about
Joost van den Bergh
exhibition_openers-17.jpg
View fullsize   Limestone Yoni  | South India, Chola period, circa 12th century | H: 145 cm dia: 36.5 cm | TAN01
View fullsize   Durga Pataka  | Rajasthan, 19th century | h: 94 cm w: 70 cm | TAN02
View fullsize   Cosmic Manifestation of Vinshu (Vasudeva)  | Gouache and gold pigment on cloth North or North Western Rajasthan 19th century | h: 155 cm w: 106 cm | TAN03
View fullsize   Lokapurusha (Cosmic Man)  | Rajasthan, 19th century | h: 151 cm w: 106.5 cm | TAN04
View fullsize   Siddhachakra Yantra  | Rajasthan, 18th century | h: 80.5 cm w: 67.5 cm | TAN05
View fullsize   Bronze Jina Mahavira  | Karnataka, circa 12th century | h: 16 cm w: 11.5 cm | TAN06
View fullsize   Bronze Yantra with Silver Inlay  | Rajasthan, 16th-17th century | h: 4.5 cm, w: 12 cm | TAN07
View fullsize   Bronze Yantra  | Rajasthan, 17th-18th century | h: 3.5 cm w: 8.5 cm | TAN08
View fullsize   Bronze Yantra  | Rajasthan, 17th-18th century | h: 2 cm w: 8 cm | TAN09
View fullsize   Bronze Yantra  | Rajasthan, 17th-18th century | h: 3 cm w: 7 cm | TAN10
View fullsize   Bronze Lotus Yantra  | Rajasthan, 17th-18th century | h: 1.5 cm w: 7 cm | TAN11
View fullsize   Bronze Yantra  | Rajasthan, 17th-18th century | h: 2.5 cm w: 6 cm | TAN12
View fullsize   Triangular Mangala Yantra  | Bronze, Rajasthan, 18th century | h: 8.5 cm w: 9.5 cm | TAN13
View fullsize   Silver Yantra  | North India, 19th century | dia: 5 cm | TAN14
View fullsize   Padukas Sacred Feet of Vishnu  | South India, 18th-19th century | h: 2 cm w: 7 cm | TAN15
View fullsize   Hanuman Yantra  | South India, 18th century | w: 7.5 | TAN16
View fullsize   Rockcrystal Yantra  | Nepal, circa 18th century | h: 4.5 cm w: 5.5 cm | TAN17
View fullsize   Shiva Lingam Cover  | India, 18th century | h: 11.5 cm dia: 8 cm | TAN18
View fullsize   Shiva Lingam  | South India, 18th-19th century | h: 9.5 cm l: 8.5 cm | TAN19
View fullsize   Bronze Yantra  | Nepal, 18th century | h: 9.5 cm dia: 11 cm | TAN20
View fullsize   Holy Water Container  | Bangladesh, 18th century | h: 6 cm l: 27 cm | TAN21
View fullsize   Astrological Drawing  | North India, 19th century | dia: 33.5 cm | TAN22
View fullsize   Yantra  | Rajasthan, 18th century | h: 40 cm w: 39 cm | TAN23
View fullsize   Astrological Drawing  | India, 19th century | h: 54 cm w: 49 cm | TAN24
View fullsize   Yantra  | Rajasthan, 18th-19th century | h: 52 cm w: 57 cm | TAN25
View fullsize   Astrological Drawing  | India, 19th century | h: 48 cm w: 44 cm | TAN26
View fullsize   Adhaidvipa (Jain Cosmos)  | Rajasthan, 18th-19th century | h: 46 cm w: 41 cm | TAN27
View fullsize   Yantra in the Shape of a Sacred Umbrella  | Rajasthan, 18th-19th century | h: 49 cm w: 38 cm | TAN28
View fullsize   Sri Yantra  | Rajasthan, 18th-19th century | h: 61.5 cm w: 41 cm | TAN29
View fullsize   Cosmological Study  | North India, 18th-19th century | h: 38 cm w: 39.5 cm | TAN30
View fullsize   Folio from a Jain Cosmological Manuscript  | Gujarat, 17th century | h: 12.5 cm w: 27 cm | TAN31
View fullsize   Folio from a Nyasa Manuscript  | Western India, circa 1600 | h: 26 cm w: 11 cm | TAN32
View fullsize   Folio from an Astrological Manscript  | Western India, circa 1600 | h: 25.5 cm w: 11 cm | TAN33
View fullsize   Lokapurusha (Cosmic Man)  | Rajasthan, 19th century | h: 26 cm w: 10.5 cm | TAN34
View fullsize   Nyasa Drawing  | India, 19th century | h: 26.5 cm w: 12 cm | TAN35
View fullsize   Folio from a Jain Cosmological Manuscript  | Gujarat, 17th century | h: 11 cm w: 25 cm | TAN36
View fullsize   Folio from a Jain Cosmological Manuscript  | Gujarat, 17th century | h: 11 cm w: 25 cm | TAN37
View fullsize   Chequer Board Hari-Hari Yantra with Eight Lingams  | Rajasthan, 18th-19th century | h: 12.5 cm w: 12.5 cm | TAN38
View fullsize   Yantra  | Rajasthan, 18th-19th century | h: 21.5 cm w: 12 cm | TAN39
View fullsize   Sri Yantra  | North India, 18th-19th century | height: 9.5 cm width: 21 cm | TAN40
View fullsize   Jambu (Rose-Apple) Tree  | Rajasthan, 19th century | h: 14 cm w: 27 cm | TAN41

 

Joost van den Bergh
+44 (0)20 7839 8200 | joost@joostvandenbergh.com
We are located in St James’s, London and are open by appointment only.